<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusionary Housing Canada &#187; Resources</title>
	<atom:link href="http://www.inclusionaryhousing.ca/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inclusionaryhousing.ca</link>
	<description>Planning Inclusive Neighbourhoods for All</description>
	<lastBuildDate>Mon, 24 Jan 2011 15:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Response to Canadian Home Builders Association report</title>
		<link>http://www.inclusionaryhousing.ca/2010/05/response-to-canadian-home-builders-association-report/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/05/response-to-canadian-home-builders-association-report/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.inclusionaryhousing.ca/?p=978</guid>
		<description><![CDATA[<p>In 2008, the Canadian Home Builders Association commissioned Altus Clayton to write a report that is very critical of Inclusionary Housing.  This report has been used as the basis for arguments that municipalities should not use IH policies to try to increase the supply of affordable housing.</p>
<p>The Wellesley Institute commissioned David Rusk, a leading American [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, the Canadian Home Builders Association commissioned Altus Clayton to write a report that is very critical of Inclusionary Housing.  This report has been used as the basis for arguments that municipalities should not use IH policies to try to increase the supply of affordable housing.</p>
<p>The Wellesley Institute commissioned David Rusk, a leading American expert on Inclusionary Housing, to examine this report and look at the counter-arguments in favour of using this tool.  Richard Drdla, the leading Canadian expert, has also written a paper that examines the many flaws in the Altus Clayton report.</p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/05/AltusClaytonReport.pdf" target="_blank">Altus Clayton Report</a></p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/05/CBHA_critique_Rusk.pdf" target="_blank">David Rusk Critique</a></p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/05/CBHA_critique_Drdla.pdf" target="_blank">Richard Drdla Critique</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/05/response-to-canadian-home-builders-association-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusionary Housing and its Impact on Housing and Land Markets</title>
		<link>http://www.inclusionaryhousing.ca/2010/05/inclusionary-housing-and-its-impact-on-housing-and-land-markets/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/05/inclusionary-housing-and-its-impact-on-housing-and-land-markets/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://www.inclusionaryhousing.ca/?p=964</guid>
		<description><![CDATA[David Rosen, <em>Inclusionary Housing and its Impact on Housing and Land Markets, </em>2004.  To determine if inclusionary housing programs are associated with a decline in housing production, the author compiled data on annual housing starts over a 20-year period in California.

<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/05/Rosen2004.pdf" target="blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>David Rosen, <em>Inclusionary Housing and its Impact on Housing and Land Markets, </em>2004.  To determine if inclusionary housing programs are associated with a decline in housing production, the author compiled data on annual housing starts over a 20-year period in California.</p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/05/Rosen2004.pdf" target="_blank">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/05/inclusionary-housing-and-its-impact-on-housing-and-land-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Common Ground: Joint Principles on Inclusionary Housing Policies</title>
		<link>http://www.inclusionaryhousing.ca/2010/03/on-common-ground-joint-principles-on-inclusionary-housing-policies/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/03/on-common-ground-joint-principles-on-inclusionary-housing-policies/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inclusionaryhousing.ca/?p=868</guid>
		<description><![CDATA[The Non-Profit Housing Association of Northern California and the Home Builders Association of Northern California:  <em>On Common Ground:  Joint Principles on Inclusionary Housing Policies</em>; July 2005.This paper sets out a set of recommended principles, jointly agreed both by these two organizations, that can be incorporated in inclusionary zoning programs in order to enhance their effectiveness in producing affordable units.<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/03/ResourceUSInclusionary_Principles.pdf">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>The Non-Profit Housing Association of Northern California and the Home Builders Association of Northern California:  <em>On Common Ground:  Joint Principles on Inclusionary Housing Policies</em>; July 2005.</p>
<p>This paper sets out a set of recommended principles, jointly agreed both by these two organizations, that can be incorporated in inclusionary zoning programs in order to enhance their effectiveness in producing affordable units.</p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/03/ResourceUSInclusionary_Principles.pdf">Read the Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/03/on-common-ground-joint-principles-on-inclusionary-housing-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable by Choice: Trends in California Inclusionary Housing Programs</title>
		<link>http://www.inclusionaryhousing.ca/2010/02/affordable-by-choice-trends-in-california-inclusionary-housing-programs/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/02/affordable-by-choice-trends-in-california-inclusionary-housing-programs/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inclusionaryzoning.ca/?p=623</guid>
		<description><![CDATA[<em>Affordable by Choice: Trends in California Inclusionary Housing Programs</em>; Non-Profit Housing Association of Northern California &#038; California Coalition for Rural Housing; 2007. This report presents the key findings of the 2006 survey of inclusionary housing practices in the state.<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/02/NPH-IHinCA2006.pdf" target="_blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Affordable by Choice: Trends in California Inclusionary Housing Programs</em>; Non-Profit Housing Association of Northern California &amp; California Coalition for Rural Housing; 2007.</p>
<p>This report presents the key findings of the 2006 survey of inclusionary housing practices in the state.<br />
<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/02/NPH-IHinCA2006.pdf" target="_blank">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/02/affordable-by-choice-trends-in-california-inclusionary-housing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusionary Housing in California: 30 Years of Innovation</title>
		<link>http://www.inclusionaryhousing.ca/2010/02/614/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/02/614/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.inclusionaryzoning.ca/?p=614</guid>
		<description><![CDATA[<em>Inclusionary Housing in California: 30 Years of Innovation</em>; Non-Profit Housing Association of Northern California &#038; California Coalition for Rural Housing; July 2003.This report draws upon the findings of comprehensive 2003 state-wide survey of inclusionary housing practices to examine how inclusionary housing has evolved in the state.
<a href='http://www.inclusionaryzoning.ca/wp-content/uploads/2010/02/NPH-IHinCAfor30years2003.pdf' target="_blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Inclusionary Housing in California: 30 Years of Innovation</em>; Non-Profit Housing Association of Northern California &amp; California Coalition for Rural Housing; July 2003.</p>
<p>This report draws upon the findings of comprehensive 2003 state-wide survey of inclusionary housing practices to examine how inclusionary housing has evolved in the state.<br />
<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/02/NPH-IHinCAfor30years2003.pdf" target="_blank">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/02/614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering on the Promise of Inclusionary Housing: Best Practices in Administration and Monitoring</title>
		<link>http://www.inclusionaryhousing.ca/2010/02/delivering-on-the-promise-of-inclusionary-housing-best-practices-in-administration-and-monitoring/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/02/delivering-on-the-promise-of-inclusionary-housing-best-practices-in-administration-and-monitoring/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admininistration]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[development issues]]></category>
		<category><![CDATA[Rick Jacobus]]></category>

		<guid isPermaLink="false">http://www.inclusionaryhousing.ca/?p=707</guid>
		<description><![CDATA[Rick Jacobus: <em> Delivering on the Promise of Inclusionary Housing:  Best Practices in Administration and Monitoring</em>; Policy Link; 2007.This paper examines the administration needed to protect the affordability of the affordable units produced through inclusionary zoning programs in the US.
<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/02/ResourceUSJacobusAdmin.pdf">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Jacobus: <em> Delivering on the Promise of Inclusionary Housing:  Best Practices in Administration and Monitoring</em>; Policy Link; 2007.</p>
<p>This paper examines the administration needed to protect the affordability of the affordable units produced through inclusionary zoning programs in the US.<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/02/ResourceUSJacobusAdmin.pdf"> Read the paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/02/delivering-on-the-promise-of-inclusionary-housing-best-practices-in-administration-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusionary Housing, Incentives,and Land Value Recapture</title>
		<link>http://www.inclusionaryhousing.ca/2010/01/inclusionary-housing-incentivesand-land-value-recapture/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/01/inclusionary-housing-incentivesand-land-value-recapture/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost offsets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.inclusionaryzoning.ca/?p=373</guid>
		<description><![CDATA[Nico Calavita and Alan Mallach: <em>Inclusionary Housing, Incentives, and Land Value Recapture</em>; Land Lines, Lincoln Institute of Land Policy; January 2009.This paper explores the concept of linking inclusionary housing programs to the rezoning process, and treating them explicitly as a way of recapturing for the public benefit some part the resulting gain in land value due to the public action. 

<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUS_Mallach.pdf" target="_blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Nico Calavita and Alan Mallach: <em>Inclusionary Housing, Incentives, and Land Value Recapture</em>; Land Lines, Lincoln Institute of Land Policy; January 2009.</p>
<p>This paper explores the concept of linking inclusionary housing programs to the rezoning process, and treating them explicitly as a way of recapturing for the public benefit some part the resulting gain in land value due to the public action.</p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUS_Mallach.pdf" target="_blank">Read the paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/01/inclusionary-housing-incentivesand-land-value-recapture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Cities and Inclusionary Zoning</title>
		<link>http://www.inclusionaryhousing.ca/2010/01/large-cities-and-inclusionary-zoning/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/01/large-cities-and-inclusionary-zoning/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Nicholas Brunick]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.inclusionaryzoning.ca/?p=368</guid>
		<description><![CDATA[Nick Brunick, et al: <em>Large Cities and Inclusionary Zoning</em>;  Business and Professional People for the Public Interest; November 2003.This paper explores the benefits of inclusionary zoning for large cities, and provides a brief case study of the five city programs in Boston, San Francisco, San Diego, Denver and Sacramento.

<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUS_BPI_IZLargeCities.pdf" target="_blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Brunick, et al: <em>Large Cities and Inclusionary Zoning</em>;  Business and Professional People for the Public Interest; November 2003.</p>
<p>This paper explores the benefits of inclusionary zoning for large cities, and provides a brief case study of the five city programs in Boston, San Francisco, San Diego, Denver and Sacramento.</p>
<p><a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUS_BPI_IZLargeCities.pdf" target="_blank">Read the paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/01/large-cities-and-inclusionary-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Lessons for Inclusionary Zoning</title>
		<link>http://www.inclusionaryhousing.ca/2010/01/nine-lessons-for-inclusionary-zoning/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/01/nine-lessons-for-inclusionary-zoning/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[David Rusk]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.inclusionaryzoning.ca/?p=356</guid>
		<description><![CDATA[David Rusk: <em>Nine Lessons for Inclusionary Zoning: Keynote Remarks to the National Inclusionary Housing Conference</em>, Washington DC; 5 October 2005.This speech identifies the key lessons to creating and implementing an effective inclusionary zoning program.
<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUSRuskNIHC.pdf" target="_blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>David Rusk: <em>Nine Lessons for Inclusionary Zoning: Keynote Remarks to the National Inclusionary Housing Conference</em>, Washington DC; 5 October 2005.</p>
<p>This speech identifies the key lessons to creating and implementing an effective inclusionary zoning program.<br />
<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUSRuskNIHC.pdf" target="_blank">Read the speach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/01/nine-lessons-for-inclusionary-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Inclusionary Zoning on Local Housing Markets</title>
		<link>http://www.inclusionaryhousing.ca/2010/01/the-effects-of-inclusionary-zoning-on-local-housing-markets/</link>
		<comments>http://www.inclusionaryhousing.ca/2010/01/the-effects-of-inclusionary-zoning-on-local-housing-markets/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[development issues]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.inclusionaryzoning.ca/?p=353</guid>
		<description><![CDATA[Vicki Been, et al.: <em>The Effects of Inclusionary Zoning on Local Housing Markets:  Lessons from the San Francisco, Washington DC and Suburban Boston Areas</em>; Furman Center for Real Estate &#038; Urban Policy, Working Paper 07-05,  November 2007.This major report presents the most authoritative and objective analysis to date of the potential impact of Inclusionary zoning on prices and production.<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUS_Furman.pdf" target="_blank">Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Vicki Been, et al.: <em>The Effects of Inclusionary Zoning on Local Housing Markets:  Lessons from the San Francisco, Washington DC and Suburban Boston Areas</em>; Furman Center for Real Estate &amp; Urban Policy, Working Paper 07-05,  November 2007.</p>
<p>This major report presents the most authoritative and objective analysis to date of the potential impact of Inclusionary zoning on prices and production.<a href="http://www.inclusionaryzoning.ca/wp-content/uploads/2010/01/ResourceUS_Furman.pdf" target="_blank">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionaryhousing.ca/2010/01/the-effects-of-inclusionary-zoning-on-local-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

